Auditing
To view logs of your DataMasque instance, choose the Auditing item from the main menu.
Audit Logs
DataMasque maintains an audit log of important actions taken by users. These are viewable under the Audit Logs section and may be downloaded as a CSV file by clicking the DOWNLOAD AUDIT LOGS button.
Auditable Actions
The following actions are captured by the DataMasque audit logs:
Category | Actions | Description |
---|---|---|
auth | logged_in | The user logged in to the DataMasque web interface |
logged_out | The user logged out of the DataMasque web interface | |
connection | created | The user created a new database connection |
modified | The user modified the specified database connection | |
deleted | The user deleted the specified database connection | |
ruleset | created | The user created a new masking ruleset |
modified | The user modified the specified ruleset | |
deleted | The user deleted the specified ruleset | |
run | started | The user started a new masking run |
cancelled | The user cancelled the specified masking run |
Ruleset Summary Report
The Ruleset Summary Report contains all tables and columns that are covered by rulesets in the DataMasque instance, and may be downloaded as a CSV file by clicking the DOWNLOAD RULESET SUMMARY button.